Revenue | Expenditures |
Dues – $5500 | Total Office – $2100 |
Grant Income – $5000 | Website Expense – $100 |
Annual Meeting Income – $16,000 (Exhibitors and Sponsors -$2200) | Annual Meeting Expenses – $14,000 Audio Visual Expenses – $250 Catering and Facilities – $12580 Committee Expenses – $100 Printing, Photo Copies – $150 Speaker Expenses – $600 Staff Travel Expenses – $200 Student Challenge Awards – $120 |
Mammography Seminar – $7500 | Mammography Seminar – $7500 |
Scholarship Fund – $250 | Service Contract – $20,125 |
Socials – $250 | Accounting – $650 |
Self-Study CE Income – $10,000 | President’s Expense – $75 |
Membership Services (Rad Tech Week) – $300 | |
Corporation Fee – $50 | |
Insurance – $600 | |
Total Revenue – $46,700 | Total Expenditures – $45,700 |
Net Operating Revenue – $1000 Reinvesting into investment account – (-$2000) Investment Income – (-1000) Interest Income – $2000 Net Revenue – $0 |